Moscow Mountain Madness
Run/Bike Race Results and Race Report
September 12, 2004
 
 
 

  
 

Race Day Photos at the start (12 photos)
Race Day Photos on the course and at the finish (94 photos)
 
   
Race Day Report  
   
Bike Results  
Run Results  
   
MMM 2004 Bike Results      
         

Place

Name  

Time

Age

Gender
1 Jeremy Pinto 54:47:00 20-29 M
2 T-Jay Clevenger 57:35:00 30-39 M
3 Rich Botto 58:29:00 30-39 M
4 Tim Traynor 59:08:00 40-49 M
5 Matt Morra 59:28:00 40-49 M
6 Ken Homik 1:00:44 30-39 M
7 Josh Lloyd 1:04:38 20-29 M
8 Bob Stephens 1:05:51 40-49 M
9 Rhonda Pinto 1:11:18 30-39 F
10 Matan Childers 1:14:18 20-29 M
11 Buddy Levy 1:15:27 40-49 M
12 Nicholas Fuller 1:15:59 20-29 M
13 Mark Terry 1:16:03 30-39 M
14 Brad Powell 1:16:45 40-49 M
15 Aly Bean 1:17:40 20-29 F
16 Donald Elger 1:17:51 40-49 M
17 Marci Stephens 1:19:40 40-49 F
18 Sarah Morra 1:21:41 40-49 F
19 Anna Fortner 1:21:50 20-29 F
20 Vadim Jitoe 1:22:12 30-39 M
21 Pete Robichaud 1:23:18 40-49 M
22 Jason Dearien 1:24:58 30-39 M
23 Bill Thompson 1:28:10 50-59 M
24 Catherine Fredenburg 1:28:42 20-29 F
25 Jennifer Bell 1:29:59 20-29 F
26 Joseph Chiantaretto 1:33:13 50-59 M
27 David Watson 1:34:09 50-59 M
28 Kirsten Sephen 1:35:31 20-29 F
29 Greg Klemesrud 1:35:36 50-59 M
30 Ciara Cusack 1:35:51 20-29 F
31 Noah Sutherland 1:41:16 30-39 M
32 Margaret Dibble 1:43:51 40-49 F
33 Carolyn Berman 1:43:51 40-49 F
34 Marv Nelson 1:44:43 40-49 F
35 Brian Morra 1:46:00* <14 M
36 Ralph Maegi 1:46:02 40-49 M
37 Jim Fredenburg 1:50:40 50-59 M
38 Greg Bohach 1:50:55 40-49 M
39 Taylor Bohach 1:58:16 <14 M
40 Jeff Tibbak 2:23:47* <14 M
41 Brendan Littlefield 2:23:47* 15-19 M
42 Ryan Zimmer 2:23:47* <14 M
43 Lieghton Bloch 2:23:47* <14 M
44 Michael Atkinson 2:23:47* 15-19 M
           
*unicycles          
         
back to top
MMM 2004 RUN Results
           

Place

Name  

Time

Age

Gender
1 Wayne Bunce 1:19:16 30-39 M
2 John Sweeney 1:20:24 40-49 M
3 Chris Newton 1:24:59 20-29 M
4 Colin Okada 1:25:19 30-39 M
5 Lance Gallagher 1:27:30 20-29 M
6 Bob Morris 1:27:48 40-49 M
7 Josh Switzer 1:28:20 20-29 M
8 James Greenwood 1:31:24 20-29 M
9 Chris Hundhausen 1:38:00 30-39 M
10 Gaylen Edwards 1:38:18 40-49 M
11 Tom Besser 1:39:02 50-59 M
12 Alex Steigemeier 1:39:11 20-29 M
13 Ron Robberecht 1:39:59 50-59 M
14 Kathie LaFortune 1:43:15 40-49 F
15 Brian Zabriskie 1:45:05 40-49 M
16 Bill Caldwell 1:45:21 40-49 M
17 Glen Vanairsdale 1:45:22 30-39 M
18 Kevin Tomsovic 1:46:29 40-49 M
19 Phil Gray 1:46:30 30-39 M
20 Barb Cosens 1:46:57 40-49 F
21 Carrie Caselton 1:53:21 20-29 F
22 Brandi Sullivan 1:53:55 30-39 F
23 Matthew Curtis 1:55:58 20-29 M
24 Browell Mark 1:56:12 40-49 M
25 Paul Swetik 2:07:08 50-59 M
26 Mike Elvin 2:09:45 20-29 M

back to top

 
 
 

Moscow Mountain Madness Race Report
September 12, 2004

 

submitted by John Sweeney
This year's Madness, held under cool gray skies, was frantic, fun, and exciting. With word of a recent mountain bike-cougar encounter, just a few miles from the start, 70 crazy, but colorful, competitors showed up equipped only with bikes, unicycles, and running shoes to conquer whatever the mountain had to offer.

After a short delay, due to a satellite phone network glitch, the bikes left and within minutes a small flock of forlorn sheep showed up at the start line and stood uptrail staring dumbfounded at the mass of runners blocking the road. We parted and the sheep skirted through and then cut sharply up the sidehill as if they knew something that we will never understand…

The swiftest on bikes were locals Jeremy and Rhonda Pinto in the open division and Tim Traynor (Pullman) and Marci Stephens (Moscow) in the master's division. Wayne Bunce of Clarkston was the fastest runner in the men's open division and Kathie LaFortune, a master's runner from Moscow, won the overall in the women's division. The winners in the master's run divisions were John Sweeney and Barb Cosens both from Moscow.

A young and talented unicyclist turned in the most impressive performance of the day. Brian Morra of Moscow pedaled the entire course on a single wheel, with only a few brief touchdowns, in an amazing time of 1:46:00.

There were no casualties and no reports of missing persons. A big thanks to all the volunteers that committed time and energy to make this event possible; and special thanks to the MAMBA (Moscow Area Mountain Bike Association) crew that spent Saturday afternoon expertly laying out the course that guided us over the Mountain; and then Sunday morning, confirming that it had not been altered.

Thanks also to the generous local business that donated food and prizes. These businesses continue to support our event each year. They are:  Moscow Food Coop, Paradise Creek Bicycles, Hyperspud Sports, Follett’s Mountain Sports, Tri-Sate Outfitters, and Northwestern Mountain Sports.

back to top

Return to PRR Home Page