2006 Moscow Mountain Madness
Run/Bike Race Results and Race Report
September 10, 2006
 

 

Photos of Bikers & Runners Start - 2006

Photos from the Finish Line - 2006

Final Pictures - 2006

 
  Runners

 

MMM 2006

 

     
Place Name City Age Group Gender Time
  
1 Joe King Moscow 20-29 M    58:39
2 John Sweeney Moscow 40-49 M    59:57
3 Ross Krause Pullman 20-29 M 1:02:16
4 Scott Nuismer Moscow 30-39 M 1:02:51
5 Colin Okada Pullman 30-39 M 1:03:13
6 Josh Switzer Moscow 20-29 M 1:04:31
7 Ben Greenfield Liberty Lk, Wa 20-29 M 1:05:56
8 Bret Meldrum Moscow 20-29 M 1:06:05
9 Thor Kooda Moscow 15-19 M 1:07:44
10 Camille Connelly Pullman 20-29 F 1:10:05
11 Pete Van Mullem Moscow 30-39 M 1:10:39
12 Evan Kooda Moscow 20-29 M 1:10:46
13 Arthur Ericsson Pullman 40-49 M 1:11:03
14 Tom Besser Moscow 50-59 M 1:12:36
15 Brian Veseth Moscow 15-19 M 1:12:52
16 Nate Crumet Moscow 20-29 M 1:13:07
17 Brian Zabriskie Moscow 40-49 M 1:14:46
18 Gulliver Branson Moscow 40-49 M 1:16:43
19 Kathie LaFortune Moscow 40-49 F 1:18:22
20 Cam Leslie Moscow 20-29 M 1:18:32
21 Rachael Campbell Troy, Id 20-29 F 1:18:51
22 Jason Dearien Moscow 30-39 M 1:20:32
23 Ashley Krause Pullman 20-29 F 1:24:50
24 Matthew Rudd Moscow 30-39 M 1:25:07
26 Cody Whealy Pullman 20-29 M 1:25:45
27 Karen Ruklic Grangeville, Id 30-39 F 1:25:48
28 Alison Courrier Lewiston, Id 20-29 F 1:25:57
29 Allie Law Moscow 15-19 F 1:30:20
30 Jake Gano Troy, Id 20-29 M 1:31:09
31 Ryan Law Moscow 40-49 F 1:31:23
32 Shelley McGuire Moscow 40-49 F 1:32:57
33 Sarah Lewis Pullman 20-29 F 1:34:47
34 Jolie Kaytes Moscow 30-39 F 1:34:37
35 Paul Swetik Moscow 50-59 M 1:34:48
36 Publina Meldrum Moscow 20-29 F 1:36:26
37 Suzanne Anderson Moscow 40-49 F 1:37:30
38 Barbara Johnshoy Pullman 15-19 F 1:39:06
39 Kim Campbell Moscow 49-49 F 1:41:47

 

  Single Track BikeResults

 

MMM 2006  
Place Name
  
  City Age Group Gender

Time

1 Joey Fountain Moscow 30-39 M 1:03:28
2 T-Jay Clevenger Moscow 30-39 M 1:03:59
3 Louie Fountain Moscow 20-29 M 1:04:58
4 Rich Botto Moscow 30-39 M 1:05:21
5 Matt Morra Moscow 40-49 M 1:07:37
6 Bob Stephens Moscow 40-49 M 1:11:35
7 Tim Gregory Moscow 30-39 M 1:12:21
8 Mike Maughan Moscow 20-29 M 1:13:49
9 Erik Gorman Moscow <14 M 1:14:05
10 Chris Huck Moscow 20-29 M 1:14:10
11 Maike Holthuijzen Moscow 15-19 M 1:15:32
12 Joe Wagenbrenner Moscow 30-39 M 1:16:01
13 Tom Hungerford Rockford, Wa 40-49 M 1:18:25
14 Troy Hensiek Moscow 30-39 M 1:18:35
15 Von Walden Moscow 40-49 M 1:18:37
16 Paul Charpentier Moscow 40-49 M 1:19:27
17 Alan Williams Moscow 40-49 M 1:19:50
18 Brandon Glaza Moscow 20-29 M 1:21:27
19 Ray Fortner Livermore, Ca 50-59 M 1:21:48
20 Lorena Brown Moscow 20-29 F 1:22:23
21 Bill Jennings Spokane, Wa 40-49 M 1:23:13
22 Bill Dickerson Moscow 50-59 M 1:23:45
23 Todd Musser Pullman 20-29 M 1:24:21
24 Colin Bonnett Moscow 30-39 M 1:24:34
25 Brad Powell Moscow 50-59 M 1:26:22
26 Jim Schindler Moscow 15-19 M 1:26:32
27 Josh Hightower Viola <14 M 1:28:15
28 Benjamin Ridenhour Moscow 30-39 M 1:29:50
29 David Steury Potlatch <14 M 1:30:24
30 Mike Lantz Moscow 20-29 M 1:30:52
31 Kelly Maer Moscow 30-39 F 1:31:57
32 Jen Hensiek Moscow 30-39 F 1:32:50
33 Dick Gomulkiewicz Moscow 40-49 M 1:31:21
34 Natalie Copeland Moscow 20-29 F 1:36:58
35 Nick Crookston Moscow 50-59 M 1:39:58
36 Lisa Audin Moscow 30-39 F 1:42:33
37 Justin Cook Goldendale, Wa 20-29 M 1:44:16
38 Leeanne Eareckson Moscow 40-49 F 1:46:10
39 James Pullen Pullman 30-39 M 1:53:22
40 Matt Kifferman Moscow 40-49 M 1:53:57
41 Anna Fortner Moscow 20-29 F 1:54:13
42 William Greene Moscow 30-39 M 2:02:05
43 Jeff Kimberling Moscow 40-49 M 2:12:13
44 Greg Clifford Moscow 40-49 M 2:12:14

 

  Road Bike Results

 

MMM 2006        
Place Name
  
City Age Group Gender Time Note
1 John Simler Moscow 40-49 M 53:45  
2 Tom Lamar Moscow 40-49 M 55:19  
3 Jeremy Klas Moscow 15-19 M 59:51  
4 Dan Strawn Moscow 30-39 M 1:01:39  
5 Noel Rudhe Moscow 20-29 F 1:01:43  
6 Dean Klas Moscow 40-49 M 1:01:50  
7 Janusz Szafruga Pullman 40-49 M 1:07:25  
8 Emerald LaFortune Moscow 15-19 F 1:13:38  
9 Jacob Powell Moscow 12 M 1:16:34  
10 Brian Dulin Moscow 30-39 M 1:17:48  
11 Steve and James Shook Moscow 30-39 (& 5yrs) M 1:25:11 tandem
12 Liz DeNiro Meade, Wa 50-59 F 1:52:10  

 

Hit Counter hits