March 2, 2002 - Race Results
WOMEN: <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
MEN : <20 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 195 CASEBOLT, Jessa | Moscow, ID | 1:48:06 21 | 109 1 |
| 237 MOOTER, Rachael | Spokane, WA | 2:13:02 90 | 197 2 |
| 238 PRUSSACK, Susie | Spokane, WA | 2:13:03 89 | 198 3 |
| 113 DENNEY, Jessica | Moscow, ID | 2:20:14 75 | 204 4 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 242 DRASKAU, Jess | Moscow, ID | 1:22:51 42 | 15 1 |
| 163 MATTINGLY, Kelley | Spokane, WA | 1:30:49 95 | 36 2 |
| 117 RYNEARSON, Marissa | Lewiston, ID | 1:32:00 40 | 40 3 |
| 42 WRIGHT, Lauren | Lewiston, ID | 1:32:12 32 | 42 4 |
| 35 PANIAN, Lisa | Lewiston, ID | 1:34:05 19 | 45 5 |
| 187 LINEHAN, Emma | Lewiston, ID | 1:38:57 91 | 65 6 |
| 58 POOLE, Lynzie | Moscow, ID | 1:40:14 24 | 73 7 |
| 204 GALLOWAY, Lucy | Pullman, WA | 1:47:10 41 | 105 8 |
| 25 BOONE, Karee | Pullman, WA | 1:55:57 64 | 140 9 |
| 136 PROKHOROVA, Victoria | Pullman, WA | 1:59:18 72 | 154 10 |
| 200 MEYER, Natalie | Moscow, ID | 1:59:52 77 | 157 11 |
| 148 LINDSEY, Heather | Coeur d'Alene, ID | 2:01:16 59 | 163 12 |
| 110 HUNT, Jennifer | Pullman, WA | 2:09:13 07 | 187 13 |
| 205 GRUBER, Jasmine | Pullman, WA | 2:09:29 76 | 188 14 |
| 59 HOFFMAN, Erin | Seattle, WA | 2:18:41 55 | 202 15 |
| 131 GOODALL, Jessica | Pullman, WA | 2:20:23 84 | 205 16 |
| 154 SHEREY, Erin | Moscow, ID | 2:40:59 04 | 216 17 |
| 70 BOLON, Angela | Moscow, ID | 2:45:54 70 | 217 18 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 6 HOYLE, Genny | Bonners Ferry, ID | 1:44:35 57 | 93 1 |
| 203 PINTO, Alicia | Moscow, ID | 1:48:07 47 | 110 2 |
| 210 WEIPPERT, Nicole | Spokane, WA | 1:48:46 93 | 115 3 |
| 233 ALLARD, Christine | Liberty Lake, WA | 1:51:17 35 | 123 4 |
| 111 KOHTZ, Cheryl | Pullman, WA | 1:54:10 04 | 134 5 |
| 190 PEARSON, Michelle | Lewiston, ID | 2:00:42 31 | 160 6 |
| 146 FLORMANN, Colette | Spokane, WA | 2:04:11 25 | 177 7 |
| 174 ENGELMANN, Heather | Moscow, ID | 2:04:16 82 | 178 8 |
| 13 BALOGH, Zsuzsanna | Pullman, WA | 2:07:55 40 | 185 9 |
| 115 BELKNAP, Lisa | Moscow, ID | 2:21:16 90 | 206 10 |
| 245 STOA, Inga | Spokane, WA | 2:28:49 52 | 214 11 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 209 HEWETT, Jane | Juliaetta, ID | 1:22:04 73 | 13 1 |
| 125 FLAMOE, Chelle | Pullman, WA | 1:35:52 79 | 51 2 |
| 9 SWAGERTY, Deborah | Colville, WA | 1:38:22 02 | 63 3 |
| 48 O'NEAL, Wendy | Spokane, WA | 1:51:18 01 | 124 4 |
| 3 THOMPSON, Karen | Spokane, WA | 1:59:23 55 | 155 5 |
| 54 SANT, Stephanie | Moscow, ID | 2:01:46 47 | 167 6 |
| 23 GOOLSBY, Gaylynn | Pullman, WA | 2:04:29 60 | 180 7 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 182 JACKLIN, Gayle | Post Falls, ID | 1:20:29 27 | 10 1 |
| 191 BURNSIDE, Suzanne | Coeur d Alene, ID | 1:30:12 88 | 33 2 |
| 243 VIGELAND, Kelle | Spokane, WA | 1:31:27 28 | 37 3 |
| 202 WEBB, Debra | Coeur d Alene, ID | 1:36:45 87 | 55 4 |
| 91 LOPEZ, Marianela | Albion, WA | 1:37:50 33 | 59 5 |
| 231 SHUTTLEWORTH, Wendy | Albion, WA | 1:39:42 43 | 69 6 |
| 88 MALLAVIA, Connie | Spokane, WA | 1:41:14 95 | 75 7 |
| 99 MAIN, Renee | Spokane, WA | 1:43:05 16 | 82 8 |
| 121 CLOUTIER, Sylvia | Pullman, WA | 1:43:34 77 | 88 9 |
| 84 KORUS, Paula | Spokane, WA | 1:44:36 97 | 94 10 |
| 185 ARRION, Teri Ann | Moscow, ID | 1:46:33 55 | 103 11 |
| 155 KENDALL, Eydie | Coeur d'Alene, ID | 1:51:31 52 | 125 12 |
| 93 HUNT, Susan | Moscow, ID | 1:54:56 23 | 139 13 |
| 170 BALDECK, Karen | Clarkston, WA | 2:01:29 72 | 165 14 |
| 152 ALVARADO, Terri | Spokane, WA | 2:11:02 64 | 191 15 |
| 12 MEIER, Vickie | Liberty Lake, WA | 2:11:40 65 | 192 16 |
| 96 HULL, Cindy | Coeur d'Alene, ID | 2:25:31 34 | 212 17 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 227 GROO, Jullie | Puyallup, WA | 1:23:46 62 | 19 1 |
| 244 WALLBANK, Beth | Seattle, WA | 1:29:08 21 | 31 2 |
| 172 BANISTER, Jill | Pendleton, OR | 1:30:35 16 | 34 3 |
| 138 LANDLE, Kelly | Palouse, WA | 1:35:20 96 | 48 4 |
| 169 RIDENOUR, Connie | Spokane, WA | 1:35:28 68 | 49 5 |
| 126 GOULET, Kathy | Pullman, WA | 1:37:31 05 | 58 6 |
| 69 MATERN, Cheryl | Spokane, WA | 1:38:09 61 | 62 7 |
| 161 GUIDO, Maureen | Pullman, WA | 1:39:33 94 | 68 8 |
| 98 WIENER, Alison | Spokane, WA | 1:43:56 46 | 89 9 |
| 31 THEW, Diana | Spokane, WA | 1:44:21 57 | 91 10 |
| 20 CORNELIUS, Shirley | Colfax, WA | 1:45:02 70 | 98 11 |
| 132 GAMACHE, Cheryl | Post Falls, ID | 1:48:22 63 | 112 12 |
| 240 LAW, Ryan | Moscowe, ID | 1:49:43 43 | 117 13 |
| 100 MORAN, Peggy Sue | Spokane, WA | 1:50:35 00 | 121 14 |
| 212 NELSON, Sarah | Moscow, ID | 1:54:33 90 | 136 15 |
| 124 DELISTRATY, Jema | Spokane, WA | 1:54:37 12 | 138 16 |
| 72 REYNOLDS, Kay | Deer Park, WA | 1:58:34 78 | 149 17 |
| 166 BROBERG, Lynda | Spokane, WA | 2:04:03 73 | 176 18 |
| 67 HUME, Barbara | Sandpoint, ID | 2:04:51 97 | 182 19 |
| 47 TIDD, Lisa | Spokane, WA | 2:15:11 40 | 199 20 |
| 83 CARRAWAY, Dawn | Spokane, WA | 2:22:21 69 | 209 21 |
| 128 HARRIS, Dorothy | Ephrata, WA | 2:23:32 81 | 210 22 |
| 76 MUNDT, Cathy | Plummer, ID | 2:25:23 71 | 211 23 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 15 WINDSANDDAUSMAN, Doris | West Richland, WA | 1:27:54 44 | 26 1 |
| 63 BARALDI, Diane | Spokane, WA | 1:38:59 65 | 66 2 |
| 17 BUMANN, Barb | Spokane, WA | 1:50:36 10 | 122 3 |
| 66 BROWN, Kris | Walla Walla, WA | 1:52:43 47 | 130 4 |
| 118 MIDSTOKKI, Denise | Sandpoint, ID | 1:53:15 33 | 131 5 |
| 26 BROWN, Ellen | Hope, ID | 2:03:16 84 | 170 6 |
| 1 SHELBY, Janet | Sagle, ID | 2:04:27 29 | 179 7 |
| 36 GRAHAM, Debby | Spokane, WA | 2:04:49 10 | 181 8 |
| 239 GILES, Amina | Spokane, WA | 2:10:10 08 | 189 9 |
| 50 STEVENS, Karen | Spokane, WA | 2:15:13 90 | 200 10 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 21 OAKLEY, Christine | Pullman, WA | 1:44:42 11 | 95 1 |
| 80 CATALDO, Diane | Post Falls, ID | 1:51:43 77 | 126 2 |
| 39 TRAVIS, Carol | Coeur d'Alene, ID | 1:57:51 11 | 145 3 |
| 104 HIVELY, Elizabeth | Deer Park, WA | 1:59:08 01 | 152 4 |
| 65 WATANABE, Terry | Spokane, WA | 1:59:50 41 | 156 5 |
| 87 ULBRIGHT, Bonnie | Colbert, WA | 2:03:41 89 | 173 6 |
| 197 WIEBOLD, Janet | Pullman, WA | 2:46:39 79 | 218 7 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 134 CARROLL, Sharon | Liberty Lake, WA | 1:58:25 44 | 147 1 |
| 176 LEWERENZ, Gerri | Coeur d Alene, ID | 2:00:39 87 | 159 2 |
| 193 GATES, Margaret | Moscow, ID | 2:04:00 76 | 175 3 |
| 44 GILLESPIE, Susan | Walla Walla, WA | 2:18:39 57 | 201 4 |
| 78 JOSWICK, Jan | Spokane, WA | 2:21:20 23 | 207 5 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 56 TROUT, Pat | Medicine Lake, WA | 2:21:48 68 | 208 1 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 217 WILLIAMSON, Todd | Moscow, ID | 1:20:13 18 | 7 1 |
| 142 JOHNSON, Steve | Pullman, WA | 1:27:46 15 | 25 2 |
| 114 HOLLOWAY, Travis | Grangeville, ID | 1:41:39 43 | 77 3 |
| 235 STONE, Luke | Grangeville, ID | 1:46:24 54 | 102 4 |
| 206 MAHNKE, Kevin | Liberty Lake, WA | 2:52:30 81 | 219 5 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 144 CANNELL, Nik | Pullman, WA | 1:22:16 54 | 14 1 |
| 120 GREENFIELD, Ben | Moscow, ID | 1:31:55 07 | 39 2 |
| 53 HILL, Zach | Spokane, WA | 1:37:21 85 | 57 3 |
| 149 OWEN, Daniel | Moscow, ID | 1:48:23 29 | 113 4 |
| 219 EVERMANN, Noah | Pullman, WA | 1:58:52 82 | 151 5 |
| 159 SULLIVAN, Denny | Moscow, ID | 2:12:00 42 | 193 6 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 228 UMIKER, Karl | Moscow, ID | 1:21:06 73 | 11 1 |
| 112 KOHTZ, Shawn | Pullman, WA | 1:27:26 95 | 23 2 |
| 246 NIPPERT, Jesse | Moscow, ID | 1:37:11 66 | 56 3 |
| 116 BELKNAP, Bill | Moscow, ID | 1:39:47 89 | 71 4 |
| 248 CHAMBERS, Chris | Moscow, ID | 1:41:26 52 | 76 5 |
| 92 WILDEY, Ian | Pullman, WA | 1:49:55 79 | 118 6 |
| 153 ZANIS, Michael | Pullman, WA | 2:19:59 21 | 203 7 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 225 BUNCE, Wayne | Clarkston, WA | 1:13:01 36 | 1 1 |
| 196 ENDSLEY, Shaun | Coeur d Alene, ID | 1:14:32 75 | 2 2 |
| 224 STEWART, Glenn | Liberty Lake, WA | 1:18:54 03 | 4 3 |
| 158 NELSON, Matt | Somewhere, WA | 1:20:01 70 | 6 4 |
| 223 ROSS, Dave | Richland, WA | 1:20:18 73 | 8 5 |
| 226 KAUFMANN, Paul | Puyallup, WA | 1:23:46 72 | 20 6 |
| 74 OKUBO, Naoyo | Pullman, WA | 1:25:55 31 | 22 7 |
| 51 NELSON, Scott | Moscow, ID | 1:36:08 00 | 52 8 |
| 109 MCPHEE, Jim | Spokane, WA | 1:41:47 44 | 78 9 |
| 14 CZIGANY, Szabolcs | Pullman, WA | 1:43:29 33 | 87 10 |
| 24 HOUSE, Brent | Pullman, WA | 1:47:16 61 | 106 11 |
| 164 GILBERT, Robert | Spokane, WA | 2:02:26 45 | 168 12 |
| 103 KITTERMAN, Kyle | Moscow, ID | 2:05:29 03 | 183 13 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 157 SCATES, Martin | Chewelah, WA | 1:19:10 51 | 5 1 |
| 230 HAUGEN, Tim | Spokane, WA | 1:20:26 99 | 9 2 |
| 160 DELEEUW, Howard | Spokane, WA | 1:28:11 93 | 28 3 |
| 95 MULLENAX, Raymond | Boise, ID | 1:28:24 43 | 30 4 |
| 199 STAGGS, Marty | Omak, WA | 1:29:16 86 | 32 5 |
| 221 RIZZI, Chris | Ninemile Falls, WA | 1:33:18 56 | 44 6 |
| 232 HOYLE, Eric | Colton, WA | 1:42:51 27 | 81 7 |
| 97 NAVE, Jeff | Spokane, WA | 1:44:34 69 | 92 8 |
| 181 COX, John | Tualatin, OR | 1:47:28 37 | 107 9 |
| 68 MCLEAN, Burke | Spokane, WA | 1:57:34 99 | 144 10 |
| 11 LAPOINTE, Steve | Spokane, WA | 2:00:54 45 | 162 11 |
| 71 ANDERSON, Ed | Deer Park, WA | 2:02:36 34 | 169 12 |
| 140 REED, Gary | Moscow, ID | 2:06:14 72 | 184 13 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 150 SWEENEY, John | Moscow, ID | 1:15:42 29 | 3 1 |
| 139 BANISTER, Clifford | Pendleton, OR | 1:21:30 19 | 12 2 |
| 211 YOST, Cory | Spokane, WA | 1:23:27 23 | 17 3 |
| 90 MARSH, Todd | Spokane, WA | 1:23:33 33 | 18 4 |
| 188 COOPER, Kevin | Pullman, WA | 1:24:47 99 | 21 5 |
| 192 LYSEK, Kraig | Coeur d Alene, ID | 1:32:06 61 | 41 6 |
| 33 PARKER, Kevin | Cheney, WA | 1:35:11 43 | 47 7 |
| 220 NELSON, Roger | Spokane, WA | 1:35:29 72 | 50 8 |
| 201 CORNELIUS, Brian | Colfax, WA | 1:36:09 54 | 53 9 |
| 186 OLIN, Mike | Pullman, WA | 1:41:51 07 | 79 10 |
| 213 LAMAR, Tom | Moscow, ID | 1:43:27 87 | 86 11 |
| 102 RUTHERFORD, John | Clarkston, WA | 1:44:59 79 | 97 12 |
| 85 EDWARDS, Mike | Spokane, WA | 1:45:15 45 | 99 13 |
| 183 GRIMES, Howard | Pullman, WA | 1:46:18 17 | 101 14 |
| 101 MORAN, Tim | Spokane, WA | 1:50:26 84 | 120 15 |
| 214 REA, Ron | Clarkston, WA | 1:56:19 11 | 141 16 |
| 37 ENDACOTT, Neal | Albion, WA | 2:08:08 31 | 186 17 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 46 WILLIAMS, Bob | Walla Walla, WA | 1:22:59 85 | 16 1 |
| 178 CARROLL, Kevin | Rockford, WA | 1:28:05 59 | 27 2 |
| 45 MOORE, Ken | Walla Walla, WA | 1:28:14 66 | 29 3 |
| 173 LEEN, Neal | Priest River, ID | 1:34:58 69 | 46 4 |
| 247 MARSHALL, John | Moscow, ID | 1:36:20 03 | 54 5 |
| 184 CHAPMAN, John | Pullman, WA | 1:37:53 13 | 60 6 |
| 175 CLUTE, Dennis | Spokane, WA | 1:38:47 18 | 64 7 |
| 167 WILLIAMS, Cecil | Pullman, WA | 1:39:05 58 | 67 8 |
| 77 ANDERSON, Erik | Moscow, ID | 1:40:12 94 | 72 9 |
| 119 PREZ, Tom | Sandpoint, ID | 1:43:10 95 | 83 10 |
| 55 METULLY, Ken | Pullman, WA | 1:44:54 14 | 96 11 |
| 49 MARR, Chris | Spokane, WA | 1:48:28 29 | 114 12 |
| 208 STANTON, Gary | Coeur d Alene, ID | 1:49:31 02 | 116 13 |
| 94 BALLIEN, Steve | Spokane, WA | 1:52:33 94 | 129 14 |
| 75 HALL, Scott | Sandpoint, ID | 2:00:47 99 | 161 15 |
| 165 POTTS, Don | Spokane, WA | 2:03:34 51 | 171 16 |
| 198 COSTELLO, Michael | Pullman, WA | 2:03:36 70 | 172 17 |
| 133 GAMACHE, Dan | Post Falls, ID | 2:12:09 95 | 194 18 |
| 73 COOK, Mark | Dalton Gardens, ID | 2:26:50 16 | 213 19 |
| 207 MAHNKE, Dave | Liberty Lake, WA | 2:52:31 81 | 220 20 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 151 ROBBERECHT, Ron | Moscow, ID | 1:27:41 76 | 24 1 |
| 241 EASY, Mr | Spokane, WA | 1:32:32 70 | 43 2 |
| 171 VOILAND, Bill | Spokane, WA | 1:38:04 96 | 61 3 |
| 40 TRAVIS, Bill | Coeur d'Alene, ID | 1:39:45 97 | 70 4 |
| 194 GAYLORD, David | Moscow, ID | 1:43:11 70 | 84 5 |
| 89 QUIGLEY, John | St. Maries, ID | 1:43:22 03 | 85 6 |
| 52 OWENS, Bill | Moscow, ID | 1:44:06 35 | 90 7 |
| 105 HIVELY, Michael | Deer Park, WA | 1:50:23 14 | 119 8 |
| 162 BABB, Larry | Spokane, WA | 1:52:04 88 | 127 9 |
| 218 KEANE, Dan | Liberty Lake, WA | 1:54:34 09 | 137 10 |
| 2 PETEK, Frank | Spokane, WA | 1:57:22 66 | 143 11 |
| 215 STERNER, Howard | Coeur d Alene, ID | 1:58:27 80 | 148 12 |
| 179 FRIEDLY, Friedly | Mead, WA | 2:03:42 42 | 174 13 |
| 82 SANYAL, Nick | Moscow, ID | 2:10:48 64 | 190 14 |
| 8 RUPPERT, Frank | Spokane, WA | 2:12:12 86 | 195 15 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 177 HIINDS, Ken | Sagle, ID | 1:30:48 78 | 35 1 |
| 180 HOPPE, Jim | Spokane, WA | 1:40:22 25 | 74 2 |
| 147 FOCOSI, Jerome | Spokane, WA | 1:42:00 19 | 80 3 |
| 38 LEWIS, Jon | Sagle, ID | 1:45:54 91 | 100 4 |
| 137 FIFIELD, Jerry | Weston, OR | 1:46:36 24 | 104 5 |
| 7 CADNUM, Jim | Bonners Ferry, ID | 1:48:15 44 | 111 6 |
| 79 MILLER, Gary | Spokane, WA | 1:52:07 66 | 128 7 |
| 236 WOOD, Charlie | Spokane, WA | 1:57:05 52 | 142 8 |
| 222 CARVER, Doug | Grangeville, ID | 1:59:09 05 | 153 9 |
| 234 STEWART, Joe | Spokane, WA | 2:00:00 30 | 158 10 |
| 64 NOLAN, Jim | Spokane, WA | 2:01:18 07 | 164 11 |
| 156 SCHMITT, Jim | Cashmere, WA | 2:01:44 38 | 166 12 |
| 81 BELL, Steve | Coeur d'Alene, ID | 2:35:36 87 | 215 13 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 135 CARROLL, Larry | Liberty Lake, WA | 1:31:32 33 | 38 1 |
| 123 MASSIE, Robert | Spokane, WA | 1:53:16 32 | 132 2 |
| 27 CARTER, Bill | Calder, ID | 1:53:51 09 | 133 3 |
| 189 O ROURKE, Des | Pullman, WA | 1:54:22 12 | 135 4 |
| 143 FRANCIS, John | Portland, OR | 1:58:00 17 | 146 5 |
| 229 KNUDSEN, John | Moscow, ID | 1:58:40 55 | 150 6 |
| No. Participant's Name |
Hometown |
Time |
Placing O-all & Class |
| 32 NOONAN, Jim | Chewelah, WA | 1:47:53 63 | 108 1 |
| 216 BOHLMAN, Malcolm | Walla Walla, WA | 2:12:13 50 | 196 2 |
RETURN to Palouse Roadrunners Home Page.